Opd Schedule |
|||
| Sl No | Consultant Name | Department | OPD Days |
| 1 | Dr. A. SHARDA | CARDIAC SURGERY | Mon, Wed, Fri |
| 2 | Dr. ADITYA PRASAD PANDA | SPINE | Mon, Thur |
| 3 | Dr. AMARESH MISHRA | GENERAL SURGERY | Monday |
| 4 | Dr. ANIL CHANDRA ANAND | GASTROENTEROLOGY | Mon, Wed |
| 5 | Dr. ANUPAM JENA | CARDIOLOGY | Monday |
| 6 | Dr. ASWINI PRASAD PATNAIK | NEPHROLOGY | Tue, Fri |
| 7 | Dr. BANSHIDHAR MULIA | PLASTIC SURGERY | Friday |
| 8 | Dr. BINAYANANDA PADHEE | CARDIOLOGY | Thursday |
| 9 | Dr. BIPADABHANJAN MALLICK | GASTROENTEROLOGY | Friday |
| 10 | Dr. C B K MOHANTY | GENERAL MEDICINE | Mon, Thur |
| 11 | Dr. CHANDAN KUMAR RAYMOHAPATRA | CARDIAC SURGERY | Tue, Thur, Sat |
| 12 | Dr. DEBASHIS MISHRA | ORTHOPEDICS | Tue, Fri |
| 13 | Dr. DEBASIS BEHERA | PULMUNOLOGY | Tue, Fri |
| 14 | Dr. DIBYALOCHAN PRAHARAJ | GASTROENTEROLOGY | Saturday |
| 15 | Dr. DIPTI RANJAN SATAPATHY | NEUROSURGERY | Tue, Thur |
| 16 | Dr. JOGAMAYA PATTNAIK | MEDICAL ONCOLOGY | Mon-Sat |
| 17 | Dr. K PTRIPATHY | GENERAL MEDICINE | Wednesday |
| 18 | Dr. KUMAR ABHIJEET | NEPHROLOGY | Wednesday |
| 19 | Dr. MANDIRA SAHA MALLIK | RADIATION ONCOLOGY | Mon-Sat |
| 20 | Dr. NARENDRA KUMAR DAS | NEUROSURGERY | Mon, Wed, Fri |
| 21 | Dr. NIKUNJA KISHORE ROUT | NEPHROLOGY | Mon, Thur, Sat |
| 22 | Dr. NILAMANI MOHANTY | PLASTIC SURGERY | Monday |
| 23 | Dr. PANCHANAN SAHOO | CARDIOLOGY | Wednesday |
| 24 | Dr. PRADEEP BEHERA | GENERAL MEDICINE | Tuesday |
| 25 | Dr. PRAGATESHNU DAS | NEUROLOGY | Tue, Fri |
| 26 | Dr. PREETAM NATH | GASTROENTEROLOGY | Thursday |
| 27 | Dr. RAJENDRA KUMAR SAHOO | PAIN MANAGEMENT | Mon, Wed, Fri |
| 28 | Dr. RAMNATH MISHRA | RHEUMATOLOGY | Tue, Thur |
| 29 | Dr. SABYASACHI PARIDA | SURGICAL ONCOLOGY | Mon, Wed, Sat |
| 30 | Dr. SAKIR AHMED | RHEUMATOLOGY | Mon, Wed, Fri |
| 31 | Dr. SANATAN SATAPATHY | NEUROSURGERY | Saturday |
| 32 | Dr. SANTOSH KUMAR DASH | NEUROLOGY | Mon, Thur |
| 33 | Dr. SARAT CHANDRA PANIGRAHI | GASTROENTEROLOGY | Tuesday |
| 34 | Dr. SAROJ RANJAN SAHOO | SURGICAL ONCOLOGY | Tue, Thur, Fri |
| 35 | Dr. SAROJKANT SAHOO | GENERAL SURGERY | Saturday |
| 36 | Dr. SHAKTI PRASAD DAS | ORTHOPEDICS | Thursday |
| 37 | Dr. SUBASIS MISHRA | CARDIOLOGY | Tuesday |
| 38 | Dr. SUBRAT KUMAR MOHANTY | GENERAL SURGERY | Thursday |
| 39 | Dr. SUBRAT KUMAR SAHU | GENERAL SURGERY | Friday |
| 40 | Dr. SUMANTA KUMAR MISHRA | UROLOGY | Tue, Fri |
| 41 | Dr. SUMANYU KUMAR TRIPATHY | ORTHOPEDICS | Monday |
| 42 | Dr. SUMIT KUMAR PANDA | UROLOGY | Wed, Sat |
| 43 | Dr. SURYAKANT JENA | CARDIOLOGY | Friday |
| 44 | Dr. USHASHREE DAS | GYNECOLOGICAL ONCOLOGY | Mon, Tue, Wed, Thur, Fri |
| 45 | Dr. VEDAVYAS MOHAPATRA | SURGICAL GASTROENTEROLOGY | Mon, Tue, Wed, Thur |
| 46 | Prof. BIDHU K MOHANTI | RADIATION ONCOLOGY/PALLIATIVE CARE | Tue, Wed, Thur, Fri |
| OPD NURSING KSS | 711001 | ||
| OPD NURSING 1st FLOOR | 712000 | ||
| OPD NURSING KCC | 611000 | ||
| BILLING COUNTER KCC | 611002 | ||
| BILLING COUNTER KSS | 711003 | ||
| ADMISSION COUNTER KSS | 711025 |
